MANUFACTURERS OF  :THREE PHASE ELECTRIC MOTORS, INDUSTRIAL FANS & EXHAUST FANS.
REQUIREMENT OF       : SPECIAL ELECTRICAL & MECHANICAL SPECIFICATIONS ALSO BE MADE AVAILABLE
Three Phase & Single Phase
Pedestal Fan Exhaust Fan
 
Electric Motor
 
Cooling Tower Motor

COOLING TOWER MOTOR

Cooling Tower Motor Cooling Tower Motor
Cooling Tower Motor
FRAME SIZE L LC LO AC AD HD D DA E EA F FA GA GC G GB P MAX M N S T NET WT VOLUME M3
56 192 217 - 108 90 - 9 20 3 10.2 7.2 80 65 50 M5 2.5 5 .19
63 210 238 - 115 95 - 11 23 4 12.5 8.5 90 75 60 M5 2.5 8 .022
71 240 275 - 140 105 - 14 30 5 16 11 105 85 70 M6 2.5 10 .027
80 277 322 - 162 128 - 19 40 6 21.5 15.5 120 100 80 M6 3.0 16 .042
90S 312 369 - 173 135 - 24 50 8 27 20 140 115 95 M8 3.0 19 .063
90L 337 394 - 173 135 - 24 50 8 27 20 140 115 95 M8 3.0 24 .067
100L 370 437 193 195 165 145 28 60 8 31 24 160 130 110 M8 3.5 32 .085
112M 400 464 200 226 178 173 28 60 8 31 24 160 130 110 M8 3.5 43 .106
132S 450 540 230 260 198 188 38 80 10 41 33 200 165 130 M12 3.5 60 .135
132M 488 578 258 260 198 188 38 80 10 41 33 200 165 130 M12 3.5 72 .144
KW HP RPM FRAME D1 D2 D3 L1 L2 L3 F G GA P OD M PCD N SEAT S
0.18 0.25 1500 63V 15 11 M-10 55 20 30 4 8.5 12.5 140 115 95 10
0.37 0.5 1500 71V 17 14 M-12 55 20 35 5 11 16 160 130 110 10
0.75 1.0 1500 80V 20 19 M-16 60 50 35 6 15.5 21.5 200 165 130 12
0.75 1.0 1000 90SV 25 24 M-20 60 50 40 8 20 27 200 165 130 12
1.1 1.5 1500 90LV 25 24 M-20 60 50 40 8 20 27 200 165 130 12
1.1 1.5 1000 100LV 25 24 M-20 60 50 40 8 20 27 200 165 130 12
1.5 2.0 1500 112MV 25 24 M-20 60 50 40 8 20 27 200 165 130 12
1.5 2.0 1000 132SV 30 28 M-24 75 50 50 8 24 31 250 215 180 15
2.2 3.0 1000 132SV 30 28 M-24 75 50 50 8 24 31 250 215 180 15
2.2 3.0 750 132MV 40 38 M-30 90 75 55 10 33 41 300 265 230 15
3.7 3.0 1000 160MV 40 38 M-30 90 75 55 10 33 41 300 265 230 15
3.7 5.0 750 132MV 40 38 M-30 90 75 55 10 33 41 300 265 230 15
3.7 5.0 750 160MV 45 42 M-30 90 75 55 12 37 45 350 300 250 19
5.5 7.5 1000 132MV 40 38 M-30 90 75 55 10 33 41 300 265 230 15
5.5 7.5 750 160MV 45 42 M-30 90 75 55 12 37 45 350 300 250 19
7.5 10.0 1000 160MV 45 42 M-30 90 75 55 12 37 45 350 300 250 19
7.5 10.0 750 160LV 45 42 M-30 90 75 55 12 37 45 350 300 250 19
7.5 10.0 600 180MV 50 48 M-30 105 105 60 14 42.5 51.5 350 300 250 19
7.5 10.0 500 180MV 50 48 M-30 105 105 60 14 42.5 51.5 350 300 250 19
Designed & Hosted by : MID Promoted by : GID